This is a curated list of item filters. Please read the rules before editing.
Contents
- 1 Overview
- 1.1 Rules
- 1.2 Explanation of table
- 1.2.1 General columns
- 1.2.2 Ingame feature columns
- 1.2.3 Other columns
- 2 Filters
- 2.1 General purpose filters
- 2.2 Specialized filters
- 2.3 Inactive filters
- 2.4 Abandoned filters
Overview[ | ]
On this page we are running a community effort to create a list of item filters that is easy to use and provides enough information for its user to search for filters for a specific purpose.
Mainly this list is user run, so everyone can and should contribute to keeping it maintained. In particular if you see a list entry being incorrect, please update this page to ensure it's correct.
If you have suggestions regarding the layout or the rules, please use the talk page and do not edit this page directly.
Rules[ | ]
- When adding a filter, only add a complete row.
- Filters that do not meet the minimum requirements (see List of item filters#Explanation of table) should not be added.
- For inactive and abandoned filters, move them down to appropriate section.
- Add filters in an alphabetical order.
- Do not remove filters otherwise unless there is a very good reason to do so.
- In case of vandalism, this page may be temporarily edit-protected; if this is the case, please post proposed changes on the talk page.
- Incorrect information about a specific filter should be corrected immediately; purposefully posting incorrect information is strictly forbidden.
Explanation of table[ | ]
For a technical overview of the templates involved, see Template:ItemFilterList and Template:ItemFilterListRow.
General columns[ | ]
Row | Explanation |
---|---|
Name | The name of the item filter. This must also include a link to the release page (for example a thread or a website) |
Author | The name of item filter's author(s). This must also include a link or multiple of contacting the author (i.e. a forum account, reddit, email, etc) |
Release | The release date of the filter. Use YYYY-MM-DD format to help with sorting. |
Ingame feature columns[ | ]
Each of these represent core features of the item filter.
Row | Explanation |
---|---|
Colours | Whether the filter modifies any default colours. |
Borders | Whether the filter adds any borders to items |
Font-Size | Whether the filter modifies the font-size of items |
Background | Whether the filter modifies the background-colour of items |
Item Hiding | Whether the filter contains a Hide block or not |
Leveling | Whether the filter is suitable for leveling a character. |
Endgame | Whether the filter is suitable for endgame. Use partial if there are some issues with it. |
Vendor Recipes | Whether the filter highlights items usable for vendor recipes. Use partial if there are some issues with it. |
Crafting | Whether the filter is suitable for crafting (i.e. crafting bases). Use partial if there are some issues with it. |
Acceptable values for those features are:
Id | Name | Description |
---|---|---|
0 | no | The item filter does not have this feature at all. If there is even just a single item, consider using 1. For example, this could be a filter that keeps all the original colouring of the game in tact. |
1 | minor | The item filter has some minor support for this feature or only uses it very sparingly. For example, this is a good value if the item filter only changes it for a handful of very rare items but leaves everything else untouched. |
2 | partial | The item filter has partial support for this feature or uses it in a few places. For example, this is a good value if the item filter colour codes certain groups of items such as crafting items, but still leaves about the other half of the items untouched. |
3 | major | The item filter has major support for this feature or uses it a lot. For example, this is a good value if the item filter changes most of the default display colours and only leaves a handful intact. |
4 | yes | The item filter has complete/full support for this feature and uses it every where. If there are items that are not changed, consider using 3. For example, this could be the case for an item filter that changes the visual style of the drops entirely to match another game's. |
Other columns[ | ]
Each of these represent additional features that are not directly related to the in-game filtering. Generally all these options are optional.
Category | Row | Explanation |
---|---|---|
Other | Customization | Whether the filter is setup in a way that specific parts can be enabled or disabled; i.e. this could be provided in form of a 3rd party tools such as a program or website. |
Filtration | General | Whether the filter supports blocks, disabled blocks, sections, groups |
Themes | Whether the filter supports filtration themes |
Acceptable values are:
Name | Description |
---|---|
no | The item filter does not have this feature at all. |
partial | The item filter has partial support for this feature or uses it in a few places. |
yes | The item filter has complete/full support for this feature and uses it every where. |
unknown | It is unknown whether this filter supports the feature. This is the default if nothing is specified. |
Filters[ | ]
Note: For sorting by multiple columns hold SHIFT.
General purpose filters[ | ]
Name | Author | Release | Ingame Features | Other Features | Filtration Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colours | Borders | Font Size | Background | Item Hiding | Leveling | Endgame | Vendor recipes | Crafting | Customizable | General | Themes | |||
Ajido's Aesthetically Pleasing Loot Filter | Ajido (Twitch YouTube) | 2015-07-17 | major | major | yes | yes | yes | yes | yes | partial | yes | yes | yes | no |
EpicFail42's Loot Filter | EpicFail42 | 2015-06-25 | minor | major | partial | minor | partial | major | yes | yes | minor | no | yes | no |
Ment's Item Filter | Ment2008 | 2015-04-11 | partial | major | major | minor | yes | yes | yes | yes | yes | yes | no | no |
NeverSink's Lootfilter | NeverSink | 2015-04-15 | partial | partial | major | major | yes | yes | yes | yes | yes | yes | yes | yes |
One Filter to rule them all | Muldini | 2015-05-03 | minor | minor | minor | minor | yes | yes | yes | yes | yes | yes | yes | no |
Simplefilter | Koszmarnica | 2020-12-31 | yes | yes | yes | yes | yes | yes | yes | yes | yes | partial | partial | no |
StupidFatHobbit's Sovereign | StupidFatHobbit | 2016-03-02 | partial | yes | major | major | yes | yes | yes | yes | yes | yes | no | no |
Specialized filters[ | ]
Filters that are intended for a specialized purpose, such as leveling a specific class or otherwise.
Name | Author | Release | Ingame Features | Other Features | Filtration Support | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colours | Borders | Font Size | Background | Item Hiding | Leveling | Endgame | Vendor recipes | Crafting | Customizable | General | Themes |
Inactive filters[ | ]
These filters are no longer being updated or the author(s) have become unresponsive.
Note: Do not add anything here if the author doesn't respond to feature requests, only if the author doesn't fix bugs/issues with the filter or isn't updating it after a patch for Path of Exile has been released and it broke particular filters. Give authors some time to publish updates (for example, a week or so).
Name | Author | Release | Ingame Features | Other Features | Filtration Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colours | Borders | Font Size | Background | Item Hiding | Leveling | Endgame | Vendor recipes | Crafting | Customizable | General | Themes | |||
Androox's Filter | Andr00x | 2018-02-18 | partial | major | yes | major | yes | yes | yes | major | yes | yes | yes | no |
Antnee's Classy Item Filter | Antnee | 2015-04-14 | minor | minor | minor | minor | yes | yes | yes | yes | yes | yes | yes | yes |
Ben's Loot Filter | benjaminbona | 2016-04-25 | major | major | yes | major | yes | minor | yes | yes | yes | yes | yes | yes |
Filter of Treasures | MaskedChimp | 2015-06-04 | minor | major | minor | partial | yes | yes | yes | yes | yes | yes | yes | yes |
Hellcat5's Not so Ugly Loot Filter | Hellcat5 | 2015-07-18 | major | major | yes | major | yes | yes | yes | yes | minor | yes | yes | yes |
Sayya's Item Filter | SayyadinaAtreides | 2015-05-05 | no | partial | partial | minor | yes | yes | yes | yes | yes | yes | yes | unknown |
Yet Another Loot Filter | Freeeeez at Forums and Wiki | 2015-07-13 | no | yes | yes | minor | yes | yes | yes | major | major | partial | no | no |
ZiggyD's Loot Filter | ZiggyD (Twitch YouTube) | 2015-04-22 | minor | partial | yes | minor | yes | major | yes | yes | yes | no | no | no |
Abandoned filters[ | ]
These filters are no longer actively maintained and announced to be abandoned by original author of the filters and are kept here as reference. Links might be unavailable as well.
Name | Author | Release | Ingame Features | Other Features | Filtration Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colours | Borders | Font Size | Background | Item Hiding | Leveling | Endgame | Vendor recipes | Crafting | Customizable | General | Themes | |||
goodcake's loot filter | goodcake | 2015-07-10 | partial | yes | no | yes | no | yes | yes | yes | yes | no | no | no |